Internet.com
Get your
ISP-News
courtesy of
internetnews.com




Search ISP-Lists
Search:
ISP Channel
CLEC-Planet
ISP Glossary
ISP News
ISP-Planet
ISP-Lists
E-mail Newsletters
Opt-in Announcements
Discussion Forums
internet.com
IT
Developer
Internet News
Small Business
Personal Technology
International

Search internet.com
Advertise
Corporate Info
Newsletters
Tech Jobs
E-mail Offers

The ISP-Lists.com Email Discussion List Community

<- Previous Message | Next Message ->
Thread Index
[isp-bgp] Any ideas ? Analysis: IP packets are being lost past network "InternapNetwork Services PNAP-8-98" at hop 12.
  • To: isp-bgp@isp-bgp.com
  • Subject: [isp-bgp] Any ideas ? Analysis: IP packets are being lost past network "InternapNetwork Services PNAP-8-98" at hop 12.
  • From: Rob <ispml@...>
  • Date: Sun, 04 Jan 2004 16:34:33 -0800

Hi,

I was wondering if anyone has any tools that they know of online or usable from unix to narrow down the
extent of net problems.

Today, for instance I am having problems reaching gnu.org.

I have checked the internet weather sites, smoke ping sites, netlantis.org [ which has some interesting bgp oriented stuff ],
and various traceroutes, looking glass sites, etc

Its frustrating not being able to determine the extent and source of the problems.

Thanks for any ideas,

Rob


=============================================================
=== VisualRoute (R) 7.2a report on Jan 4, 2004 4:26:03 PM ===
=============================================================

Real-time report for www.gnu.org [199.232.41.10] (40% done)

Analysis: IP packets are being lost past network "Net Access Corporation NAC-NETBLK01" at hop 17.
There is insufficient cached information to determine the next network at hop 18.

-------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-------------------------------------------------------------------------------------------------------------------------------------------------
| 17 | | 207.99.39.158 | ash-m20-ge0-0-0.gnaps.net | ... | | 95 | x | Net Access Corporation NAC-NETBLK01 |
| ... | | | | | | | | |
| ? | | 199.232.41.10 | www.gnu.org | ... | | | | Cambridge Entrepreneurial Network CENT-CIDR-01 |
-------------------------------------------------------------------------------------------------------------------------------------------------


=============================================================
=== VisualRoute (R) 8.0a report on Jan 4, 2004 4:22:43 PM ===
=============================================================

Real-time report for gnu.org [216.52.102.86] (90% done)

Analysis: IP packets are being lost past network "Internap Network Services PNAP-8-98" at hop 12.
VisualRoute cannot determine the next network at hop 13. Node 216.52.102.129 at hop 12 in network "Internap Network Services PNAP-8-98" reports "The destination host is unreachable".

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 203.94.129.69 | webms1.brd.net.au | - | | | | Uecomm |
| 1 | | 203.43.193.220 | gw-router.brd.net.au | - | | 0 | x | Telstra Internet |
| 2 | | 203.94.129.25 | gw1-uecomm.brd.net.au | - | | 0 | x | Uecomm |
| 3 | | 203.94.128.41 | fa0-1-2.que31-cs1.core.uecomm.net.au | - | | 0 | x | Uecomm |
| 4 | | 203.222.35.229 | sl-gw1-mel-6-0-0.sprintlink.net | - | | 7 | x-- | Sprintlink Asia Pacific Region |
| 5 | | 203.222.33.18 | sl-bb21-syd-1-0.sprintlink.net | Sydney, NSW, Australia | -01:00 | 0 | x | Sprintlink Asia Pacific Region |
| 6 | | 144.232.8.130 | sl-bb21-sj-3-2.sprintlink.net | San Jose, CA, USA | -19:00 | 156 | x | Sprint SPRINT-INNET9 |
| 7 | | 144.232.3.210 | sl-bb25-sj-12-0.sprintlink.net | San Jose, CA, USA | -19:00 | 156 | x | Sprint SPRINT-INNET9 |
| 8 | | 144.232.20.158 | sl-bb23-ana-6-0.sprintlink.net | Anaheim, CA, USA | -19:00 | 204 | -x---- | Sprint SPRINT-INNET9 |
| 9 | | 144.232.1.154 | sl-gw23-ana-10-0.sprintlink.net | Anaheim, CA, USA | -19:00 | 172 | x | Sprint SPRINT-INNET9 |
| 10 | | 144.232.192.30 | sl-internap-65-0.sprintlink.net | - | | 171 | x | Sprint SPRINT-INNET9 |
| 11 | | 216.52.96.87 | border5.ge4-1-bbnet2.ocy.pnap.net | - | | 172 | x | InterNAP Network Services, PNAP-OCY PNAP-OCY-INAP-BB-1 |
| 12 | 100 | 216.52.102.129 | elib-3.ocy.pnap.net | - | | 171 | x | Internap Network Services PNAP-8-98 |
| ... | | | | | | | | |
| ? | | 216.52.102.86 | gnu.org | ... | | | | Internap Network Services PNAP-8-98 |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


=============================================================
=== VisualRoute (R) 7.2a report on Jan 4, 2004 4:18:49 PM ===
=============================================================

Real-time report for www.gnu.org [199.232.41.10] (40% done)

Analysis: IP packets are being lost past network "Net Access Corporation NAC-NETBLK01" at hop 17.
There is insufficient cached information to determine the next network at hop 18.

-------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-------------------------------------------------------------------------------------------------------------------------------------------------
| 17 | | 207.99.39.158 | ash-m20-ge0-0-0.gnaps.net | ... | | 96 | x | Net Access Corporation NAC-NETBLK01 |
| ... | | | | | | | | |
| ? | | 199.232.41.10 | www.gnu.org | ... | | | | Cambridge Entrepreneurial Network CENT-CIDR-01 |
-------------------------------------------------------------------------------------------------------------------------------------------------

=============================================================
=== VisualRoute (R) 8.0a report on Jan 4, 2004 4:21:04 PM ===
=============================================================

Real-time report for www.gnu.org [199.232.41.10] (90% done)

Analysis: Connections to HTTP port 80 on host 'www.gnu.org' are working, but UDP packets are being
blocked past network "Cambridge Entrepreneurial Network CENT-CIDR-01" at hop 25. It is a HTTP server
(running Apache/1.3.26 (Unix) Debian GNU/Linux mod_python/2.7.8 Python/2.1.3).

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 203.94.129.69 | webms1.brd.net.au | - | | | | Uecomm |
| 1 | | 203.43.193.220 | gw-router.brd.net.au | - | | 0 | x | Telstra Internet |
| 2 | | 203.94.129.25 | gw1-uecomm.brd.net.au | - | | 0 | x | Uecomm |
| 3 | | 203.94.128.41 | fa0-1-2.que31-cs1.core.uecomm.net.au | - | | 0 | x | Uecomm |
| 4 | | 203.222.35.229 | sl-gw1-mel-6-0-0.sprintlink.net | - | | 13 | x | Sprintlink Asia Pacific Region |
| 5 | | 203.222.33.18 | sl-bb21-syd-1-0.sprintlink.net | Sydney, NSW, Australia | -01:00 | 0 | x | Sprintlink Asia Pacific Region |
| 6 | | 144.232.8.130 | sl-bb21-sj-3-2.sprintlink.net | San Jose, CA, USA | -19:00 | 156 | x | Sprint SPRINT-INNET9 |
| 7 | | 144.232.3.161 | sl-bb21-sj-14-0.sprintlink.net | San Jose, CA, USA | -19:00 | 156 | x | Sprint SPRINT-INNET9 |
| 8 | | 144.232.9.58 | sl-st20-sj-13-0.sprintlink.net | San Jose, CA, USA | -19:00 | 164 | x- | Sprint SPRINT-INNET9 |
| 9 | | 208.173.54.69 | bpr1-so-3-0-0.SanJoseEquinix.cw.net | San Jose, CA, USA | -19:00 | 156 | x | Cable & Wireless CW-10BLK |
| 10 | | 208.173.54.66 | dcr1-so-4-3-0.SantaClara.cw.net | Santa Clara, CA, USA | -19:00 | 156 | x | Cable & Wireless CW-10BLK |
| 11 | | 208.172.146.100 | dcr2-loopback.SantaClara.cw.net | Santa Clara, CA, USA | -19:00 | 156 | x | Cable & Wireless CW-10BLK |
| 12 | | 206.24.221.241 | bpr2-ge-6-3-0.PaloAltoPaix.cw.net | Palo Alto, CA, USA | -19:00 | 156 | x | Cable & Wireless CW-05BLK |
| 13 | | 206.24.241.246 | - | ... | | 157 | x | Cable & Wireless CW-05BLK |
| 14 | | 64.200.149.13 | sntcca1wcx2-pos0-0.wcg.net | - | | 234 | x- | Williams Communications, Incorporated WCG-BLK-1 |
| 15 | | 64.200.151.94 | snfcca1wcx2-pos4-0-oc48.wcg.net | San Francisco, CA, USA | -19:00 | 2051 | x- | Williams Communication IP Services WLCO-SNTCCA1INTERN-30 |
| 16 | | 64.200.199.78 | snfcca1wcx3-oc48.wcg.net | San Francisco, CA, USA | -19:00 | 235 | x- | Williams Communication IP Services WLCO-SNFCCA1INTERN-30 |
| 17 | | 64.200.240.93 | dnvrco1wcx2-pos3-0.wcg.net | - | | 235 | x- | Williams Communication IP Services WLCO-CROSSINTERN-30-2 |
| 18 | | 64.200.210.21 | brvwil1wcx2-pos13-0.wcg.net | - | | 2003 | x | Williams Communication IP Services WLCO-CROSSINTERN-30-1 |
| 19 | | 64.200.236.18 | brvwil1wcx3-pos12-0-1-a0.wcg.net | - | | 234 | x | Williams Communication IP Services WLCO-CHCGIL1-INTERNAL-30 |
| 20 | | 64.200.240.38 | nycmny2wcx3-oc48.wcg.net | New York, NY, USA | -16:00 | 281 | x- | Williams Communication IP Services WLCO-CROSSINTERN-30-2 |
| 21 | | 64.200.87.77 | nycmny2wcx2-oc48.wcg.net | New York, NY, USA | -16:00 | 240 | -x | Williams Communication IP Services WLCO-NYCMNY2INTERN-30 |
| 22 | | 64.200.210.97 | hrndva1wcx2-pos5-0.wcg.net | Herndon, VA, USA | -16:00 | 234 | x | Williams Communication IP Services WLCO-CROSSINTERN-30-1 |
| 23 | | 64.200.240.194 | washdc5lcx1-pos5-0.wcg.net | Washington, DC, USA | -16:00 | 234 | x | Williams Communication IP Services WLCO-CROSSINTERN-30-2 |
| 24 | | 64.200.88.86 | washdc5lcx1-nexgen-gige.wcg.net | Washington, DC, USA | -16:00 | 234 | x | Williams Communication IP Services WLCO-HRNDVA1INTERN-30-2 |
| 25 | | 199.232.44.54 | qcy-m20-at3-3-0.gnaps.net | ... | | 248 | -x | Cambridge Entrepreneurial Network CENT-CIDR-01 |
| ... | | | | | | | | |
| ? | | 199.232.41.10 | www.gnu.org | ... | | | | Cambridge Entrepreneurial Network CENT-CIDR-01 |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------







To unsubscribe via postal mail, please contact us at:
Jupitermedia Corp.
Attn: Discussion List Management
475 Park Avenue South
New York, NY 10016

Please include the email address which you have been contacted with.

------------------------ANNOUNCEMENT---------------------------------
---------------------------------------------------------------------
** ISPCON Spring 2004 ** Washington DC Hilton & Towers **
** The industry's ISP and WISP event ** www.ispcon.com **
** 10 years experience illuminating the market's future **
----------------------------------------------------------------------
----------------------------------------------------------------------

Replies
[isp-bgp] Re: Any ideas ? Analysis: IP packets are being lost pastnetwork "Internap Network Services PNAP-8-98" at hop 12., Pete Templin
<- Previous Message | Next Message ->
Thread Index

ISP Glossary
Find an ISP Term

Need Help?

JupiterOnlineMedia

internet.comearthweb.comDevx.commediabistro.comGraphics.com

Search:

Jupitermedia Corporation has two divisions: Jupiterimages and JupiterOnlineMedia

Jupitermedia Corporate Info


Legal Notices, Licensing, Reprints, & Permissions, Privacy Policy.

Advertise | Newsletters | Tech Jobs | Shopping | E-mail Offers

Solutions
Whitepapers and eBooks
IBM eBook: Planning a Service Oriented Architecture
IBM eBook: Choosing the Right Architecture--What It Means for You and Your Business
Microsoft Article: Will Hyper-V Make VMware This Decade's Netscape?
Avaya Article: Using Intelligent Presence to Create Smarter Business Applications
Intel Go Parallel Article: Getting Started with TBB on Windows
Microsoft Article: 7.0, Microsoft's Lucky Version?
Avaya Article: How to Feed Data into the Avaya Event Processor
IBM Article: Developing a Software Policy for Your Organization
Microsoft Article: Managing Virtual Machines with Microsoft System Center
Intel Go Parallel Article: Intel Threading Tools and OpenMP
HP eBook: Storage Networking , Part 1
Microsoft Article: Solving Data Center Complexity with Microsoft System Center Configuration Manager 2007
MORE WHITEPAPERS, EBOOKS, AND ARTICLES
Webcasts
HP Video: StorageWorks EVA4400 and Oracle
HP Webcast: Storage Is Changing Fast - Be Ready or Be Left Behind
Microsoft Silverlight Video: Creating Fading Controls with Expression Design and Expression Blend 2
MORE WEBCASTS, PODCASTS, AND VIDEOS
Downloads and eKits
Red Gate Download: SQL Toolbelt and free High-Performance SQL Code eBook
Iron Speed Designer Application Generator
MORE DOWNLOADS, EKITS, AND FREE TRIALS
Tutorials and Demos
Silverlight 2 App and Walkthrough: Leverage Silverlight 2 with SQL Server and XML
IBM Article: Enterprise Search--Do You Know What's Out There?
HP Demo: StorageWorks EVA4400
Microsoft Article: The Progress and Promise of Deep Zoom
Microsoft How-to Article: Get Going with Silverlight and Windows Live
MORE TUTORIALS, DEMOS AND STEP-BY-STEP GUIDES